Backtest through Sep 23, 2026
Portfolio control room
Public model performance shown as a normalized index and percentage returns. No account balance, trade amount, share count, or position size is displayed.
Latest Model Snapshot
Market phase and breadth
C Recovery
The latest available signal snapshot is dated 2026-09-17. The model decision state was mixed.
Model Breadth
- Market B2061.7%
- Market B5057.4%
- Closed trades70
- Win rate80.0%
- Median trade+21.5%
Recent Executions
Buy, add, and exit signals
| Date | Symbol | Signal | Model Action | Status |
|---|---|---|---|---|
| 2026-09-18 | INTC | BUY | Position opened | Executed |
| 2026-09-17 | SOI.PA | BUY | Position opened | Executed |
| 2026-09-16 | BMNR | EXIT | C1 Hard Pattern A Fast Sync Collapse | Executed |
| 2026-09-14 | SOI.PA | EXIT | Cfd Hard Stop 10Pct | Executed |
| 2026-09-14 | BMNR | ADD | Position increased | Executed |
| 2026-09-10 | MRVL | BUY | Position opened | Executed |
| 2026-09-09 | HOOD | EXIT | B Class Profit Protection 15 To 9 | Executed |
| 2026-09-09 | ASST | ADD | Position increased | Executed |
Open Positions
Current model holdings
The supplied exports identify the open symbols and entry dates, but do not include an end-of-period price for each open position. Returns remain unpublished until a current-position export is supplied.
Entry: 2026-08-18 · Latest action: ADD
Entry: 2026-09-08 · Latest action: BUY
Entry: 2026-09-10 · Latest action: BUY
Entry: 2026-09-17 · Latest action: BUY
Entry: 2026-09-18 · Latest action: BUY
Closed Positions
Complete realized trade history
All 70 closed model positions are shown. Results include winning and losing trades.
| Symbol | Entry Date | Exit Date | Return | Exit Reason |
|---|---|---|---|---|
| BMNR | 2026-08-20 | 2026-09-16 | +4.62% | C1 Hard Pattern A Fast Sync Collapse |
| SOI.PA | 2026-09-08 | 2026-09-14 | -10.00% | Cfd Hard Stop 10Pct |
| HOOD | 2026-08-24 | 2026-09-09 | +2.84% | B Class Profit Protection 15 To 9 |
| HIMS | 2026-08-24 | 2026-08-26 | -4.32% | Early Failure D1 Ret3 Mae3 Full Exit |
| OSCR | 2026-04-22 | 2026-07-27 | +8.95% | V764 Early Fullbull Ma20 3D Confirm Exit |
| CLOV | 2026-04-22 | 2026-07-22 | +14.51% | Channel Stage3 Ma20 Slope -0.5 |
| DELL | 2026-03-02 | 2026-07-20 | +172.75% | V76 Score Price Led Early Exit |
| BB | 2026-04-15 | 2026-07-13 | +75.92% | V76 Score Price Led Early Exit |
| AMD | 2026-04-08 | 2026-07-09 | +131.46% | V76 Score Mature Base Early Exit |
| HOOD | 2026-06-16 | 2026-07-08 | +9.00% | B Class Profit Protection 15 To 9 |
| MU | 2026-05-05 | 2026-07-06 | +19.56% | V76 Score Standard Fullbull Early Exit |
| SNDK | 2026-04-02 | 2026-06-30 | +64.57% | Failed Retest Ret5 Nonpositive Or Ret1 Minus15 Full Exit |
| LPK.DE | 2026-04-08 | 2026-06-29 | +72.44% | V76 Score Price Led Early Exit |
| MRVL | 2026-03-09 | 2026-06-29 | +100.67% | V76 Score Mature Base Early Exit |
| TE | 2026-05-19 | 2026-06-24 | +4.96% | C1 Hard Pattern A Fast Sync Collapse |
| NOK | 2026-01-13 | 2026-06-24 | +42.91% | V76 Score Standard Fullbull Early Exit |
| NBIS | 2026-04-06 | 2026-06-10 | -0.22% | V76 Score Standard Fullbull Early Exit |
| INTC | 2026-04-06 | 2026-06-09 | +34.08% | Confirmed Trend Break 2Atr Profit10 |
| SIVE.ST | 2026-03-16 | 2026-06-05 | +59.25% | Blowoff 60 D1 Down D2 No Break Full Exit |
| SPIR | 2026-03-12 | 2026-06-04 | +19.33% | V76 Score Price Led Early Exit |
| AAOI | 2026-01-16 | 2026-05-29 | +167.80% | V76 Score Standard Fullbull Early Exit |
| AXTI | 2026-04-08 | 2026-05-28 | +70.17% | Major Top Extreme Runup T1 Confirm Full Exit |
| SOI.PA | 2026-02-11 | 2026-05-27 | +197.69% | Major Top Extreme Runup T1 Confirm Full Exit |
| KOPN | 2026-04-09 | 2026-05-12 | +33.34% | V29 Late Parabolic Add Rollover Full Exit |
| WULF | 2026-04-07 | 2026-05-06 | +25.59% | Mature Base Add3 A D Full Exit |
| AXTI | 2026-01-30 | 2026-04-01 | +193.20% | Major Top Extreme Runup T1 Confirm Full Exit |
| BKD | 2025-09-19 | 2026-03-11 | +28.20% | V76 Score Standard Fullbull Early Exit |
| MU | 2025-08-29 | 2026-03-09 | +109.29% | Defense Ma50 Break 1D |
| BE | 2026-01-06 | 2026-03-09 | +4.17% | Defense Ma50 Break 1D |
| IBRX | 2026-01-13 | 2026-03-06 | +82.16% | V76 Score Price Led Early Exit |
| LPK.DE | 2026-01-19 | 2026-03-04 | +2.03% | Channel Stage3 Ma20 Slope -0.5 |
| GOOGL | 2025-06-11 | 2026-02-12 | +20.12% | Normal Ma50 Break 2D |
| TE | 2025-11-28 | 2026-02-05 | +59.63% | V76 Score Standard Fullbull Early Exit |
| AMD | 2026-01-22 | 2026-02-04 | -14.60% | Cfd Hard Stop 10Pct Gap |
| AXTI | 2025-08-21 | 2026-01-20 | +495.20% | Major Top Extreme Runup T1 Confirm Full Exit |
| COHR | 2025-10-27 | 2026-01-06 | +30.65% | V76 Score Standard Fullbull Early Exit |
| SNDK | 2025-11-25 | 2025-12-29 | +5.76% | Auto Fib D1 Top Confirmation |
| NOK | 2025-09-24 | 2025-11-20 | -2.67% | V764 Early Fullbull Ma20 3D Confirm Exit |
| BE | 2025-06-09 | 2025-11-14 | +192.73% | V764 Early Fullbull Repeated Score Exit |
| DELL | 2025-10-08 | 2025-11-06 | -1.27% | Day20 Ret Lt10 Ma20 Or Slope Fail |
| KOPN | 2025-08-25 | 2025-10-28 | +37.45% | V76 Score Standard Fullbull Early Exit |
| CLOV | 2025-10-22 | 2025-10-24 | +4.67% | Early Failure D1 Ret3 Mae3 Full Exit |
| IREN | 2025-06-09 | 2025-10-17 | +285.71% | Major Top Extreme Runup T1 Confirm Full Exit |
| QS | 2025-09-12 | 2025-10-02 | +43.95% | Mature Base Add3 A D Full Exit |
| TLRY | 2025-08-08 | 2025-10-02 | +153.03% | Blowoff 60 D1 Down D2 No Break Full Exit |
| META | 2025-05-13 | 2025-09-29 | +15.98% | Normal Ma50 Break 2D |
| OSCR | 2025-08-25 | 2025-09-26 | -0.11% | V76 Score Mature Base Early Exit |
| CLOV | 2025-09-24 | 2025-09-26 | -3.07% | Early Failure D1 Ret3 Mae3 Full Exit |
| OPEN | 2025-08-12 | 2025-09-16 | +159.53% | Blowoff 60 D1 Down D2 No Break Full Exit |
| SIVE.ST | 2025-09-11 | 2025-09-15 | -4.35% | Early Failure D1 Ret3 Mae3 Full Exit |
| ASST | 2025-07-24 | 2025-09-11 | +60.46% | Auto Fib D0 Resistance Rejection |
| NVDA | 2025-05-23 | 2025-09-04 | +20.28% | Normal Ma50 Break 2D |
| RBLX | 2025-05-01 | 2025-08-29 | +17.56% | Channel Stage3 Ma20 Slope -0.5 |
| HOOD | 2025-05-09 | 2025-08-28 | +43.08% | V76 Score Standard Fullbull Early Exit |
| OKLO | 2025-05-13 | 2025-08-18 | +8.27% | V76 Score Mature Base Early Exit |
| SMR | 2025-05-15 | 2025-08-11 | +17.44% | V764 Early Fullbull Ma20 3D Confirm Exit |
| KOPN | 2025-06-05 | 2025-07-30 | +22.62% | V76 Score Standard Fullbull Early Exit |
| QS | 2025-06-26 | 2025-07-22 | +37.66% | V29 Late Parabolic Add Rollover Full Exit |
| MRVL | 2025-06-27 | 2025-07-14 | -10.00% | Cfd Hard Stop 10Pct |
| ASST | 2025-07-03 | 2025-07-10 | +43.76% | Auto Fib D1 Top Confirmation |
| DELL | 2025-05-14 | 2025-06-12 | +2.30% | Day20 Ret Lt10 Ma20 Or Slope Fail |
| OSCR | 2025-06-06 | 2025-06-10 | -6.68% | Early Failure D1 Ret3 Mae3 Full Exit |
| BB | 2025-05-28 | 2025-05-30 | -4.78% | Early Failure D1 Ret3 Mae3 Full Exit |
| ASST | 2025-05-16 | 2025-05-27 | +89.21% | Auto Fib D1 Top Confirmation |
| ACHR | 2025-05-14 | 2025-05-19 | +9.00% | B Class Profit Protection 15 To 9 |
| ASST | 2025-05-05 | 2025-05-13 | +1,012.93% | Auto Fib D1 Top Confirmation |
| HOOD | 2025-01-22 | 2025-02-20 | +17.69% | C1 Hard Pattern B High Rsi Ma10 Buffer Collapse |
| HIMS | 2025-01-22 | 2025-02-19 | +75.00% | V763 Mature Base Add3 Extension Failed Retest Exit |
| GOOGL | 2025-01-22 | 2025-02-11 | -7.05% | Normal Ma50 Break 2D |
| ACHR | 2025-01-27 | 2025-01-30 | -3.40% | Channel Stage3 Ma20 Slope -0.5 |
Performance
Monthly model returns
Calculated from the normalized end-of-month model equity series, without displaying monetary values.
Latest 12 Months
- September 2026+0.8%
- August 2026+1.3%
- July 2026-1.4%
- June 2026+59.4%
- May 2026+320.6%
- April 2026+936.2%
- March 2026+254.4%
- February 2026+72.5%
- January 2026+73.7%
- December 2025+34.9%
- November 2025+8.2%
- October 2025+78.5%